PropNo | Elegante Opificio |
Type of use | Commercial |
Type of commercialization | Purchase |
Postcode | 63811 |
City | Sant'Elpidio A Mare |
Country | Italy |
Total area | 5.900 sqm |
Commercial area | 5.600 sqm |
Commercial area | 5.600 sqm |
Glazing | Double glazed |
Window frames | Aluminium frame |
Number of floors | 3 |
Elevator | Lift |
Type of parking space | Outdoor parking space |
Balcony | Yes |
Purchase price | 3.600.000 € |
Currency | € |
PropNo | Elegante Opificio | Type of use | Commercial |
Type of commercialization | Purchase | Postcode | 63811 |
City | Sant'Elpidio A Mare | Country | Italy |
Total area | 5.900 sqm | Commercial area | 5.600 sqm |
Commercial area | 5.600 sqm | Glazing | Double glazed |
Window frames | Aluminium frame | Number of floors | 3 |
Elevator | Lift | Type of parking space | Outdoor parking space |
Balcony | Yes | Purchase price | 3.600.000 € |
Currency | € |
Energy certificate
Year of construction according to energy certificate: 1997
Main fuel type: Electric
Condition | As good as new |
Year of construction according to energy certificate | 1997 |
Main energy source | Electric |